- Video
- Video

LSU traveled to Starkville, MS this weekend and won two out of three games against the Bulldogs. The Tigers record improved to 18-2 overall and 2-1 in the SEC.
LSU remained at number 7 in this week's Baseball America Poll and number three in the Collegiate Baseball Top 30.
The Tigers begin a four-game homestand at 6:30 p.m. Wednesday against Northwestern State in Alex Box Stadium.
Baseball America Top 25:
| Team | W-L | Last Week | Prev. | |
| 1. | North Carolina | 18-1 | 5-1 | 1 |
| 2. | Vanderbilt | 19-2 | 4-0 | 2 |
| 3. | Oregon State | 19-1 | 4-1 | 3 |
| 4. | Louisville | 16-2 | 4-0 | 4 |
| 5. | South Carolina | 17-3 | 4-1 | 5 |
| 6. | Mississippi | 20-2 | 4-1 | 6 |
| 7. | Louisiana State | 18-2 | 3-1 | 7 |
| 8. | Cal State Fullerton | 16-3 | 3-0 | 8 |
| 9. | Georgia Tech | 17-2 | 3-0 | 9 |
| 10. | Kentucky | 16-3 | 3-1 | 10 |
| 11. | UCLA | 15-3 | 4-0 | 11 |
| 12. | Florida State | 18-1 | 3-1 | 12 |
| 13. | Oregon | 15-6 | 4-1 | 16 |
| 14. | Virginia | 17-2 | 3-1 | 22 |
| 15. | Notre Dame | 12-5 | 2-2 | 17 |
| 16. | North Carolina State | 16-5 | 4-1 | 18 |
| 17. | Oklahoma | 17-4 | 5-0 | 23 |
| 18. | Rice | 14-7 | 5-0 | 19 |
| 19. | Mississippi State | 19-4 | 2-2 | 13 |
| 20. | Arizona State | 12-4 | 2-2 | 14 |
| 21. | Arkansas | 14-7 | 3-2 | 15 |
| 22. | Indiana | 13-3 | 5-0 | 24 |
| 23. | Central Arkansas | 17-3 | 3-1 | NR |
| 24. | Virginia Tech | 16-5 | 4-1 | NR |
| 25. | San Diego | 14-6 | 3-0 | NR |
|
Dropped out: Arizona (20), Nevada-Las Vegas (21), Florida Gulf Coast (25).
|
||||
Collegiate Baseball Top 30:
| Rank School (Record) | Points | Previous |
| 1. North Carolina (18-1) | 496 | 1 |
| 2. Oregon St. (19-1) | 494 | 2 |
| 3. Louisiana St. (18-2) | 492 | 3 |
| 4. Vanderbilt (19-2) | 491 | 4 |
| 5. South Carolina (17-3) | 489 | 5 |
| 6. Mississippi (20-2) | 486 | 6 |
| 7. Florida St. (18-1) | 482 | 7 |
| 8. Kentucky (16-3) | 479 | 9 |
| 9. UCLA (15-3) | 476 | 10 |
| 10. Georgia Tech. (17-2) | 474 | 11 |
| 11. Virginia (17-2) | 472 | 12 |
| 12. Cal. St. Fullerton (16-3) | 469 | 13 |
| 13. Louisville (16-2) | 467 | 14 |
| 14. Mississippi St. (19-4) | 465 | 8 |
| 15. Oregon (15-6) | 461 | 16 |
| 16. N.C. State (16-5) | 457 | 17 |
| 17. Stanford (10-5) | 453 | 18 |
| 18. Oklahoma (17-4) | 452 | 19 |
| 19. Notre Dame (12-5) | 449 | 21 |
| 20. Cal Poly (15-4) | 446 | 20 |
| 21. Oklahoma St. (17-3) | 443 | 27 |
| 22. Arizona St. (12-4-1) | 440 | 15 |
| 23. U.C. Irvine (15-5) | 438 | 28 |
| 24. Texas A&M (14-7) | 435 | — |
| 25. South Alabama (17-4) | 432 | — |
| 26. Florida Gulf Coast (13-4) | 429 | 23 |
| 27. California (13-7) | 427 | — |
| 28. Arkansas (14-7) | 425 | 22 |
| 29. Campbell (16-3) | 423 | — |
| 30. Central Arkansas (17-3) | 420 | 30 |
Copyright 2013 WAFB. All rights reserved.
![]() ![]() | Explore WSFA.com All content © Copyright 2000 - 2013 WorldNow and WSFA, a Raycom Media Station.
All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |