Food for Thought 2/9
MONTGOMERY, Ala. (WSFA) - Each week, the 12 News Defenders bring you the highest and lowest restaurant inspection scores from the county health department.
If you don’t see your favorite restaurant listed, click here for a full list from the Montgomery County Health Department. For inspection scores from other counties, click here to link to the Alabama Department of Public Health.
HIGH SCORES
ESTABLISHMENT | ADDRESS | SCORE |
---|---|---|
The Tipping Point | 5015 Hampstead High St. | 99 |
Runway 28 | 4445 Selma Hwy. (Montgomery Airport) | 99 |
Hamburger King South | 22150 Troy Hwy. (Pine Level) | 99 |
Arby’s | 2796 East Blvd. | 99 |
Chick-Fil-A | 2682 East Blvd. | 99 |
Jimmy Johns | 130 Commerce St. | 99 |
LOW SCORES
RESTAURANT | ADDRESS | HEALTH CODE VIOLATIONS | SCORE |
---|---|---|---|
Sleep Inn & Suites | 10150 Chantilly Pkwy. | Eggs/sausage at improper holding temperature; establishment did not have dish sanitizing solution | 76 |
Saffron | 8868 Minnie Brown Rd. | Watermelon on the buffet at improper temperature | 79 |
Bojangles’ | 9066 Eastchase Pkwy. | Sausage/chicken at improper holding temperature; hand sinks did not have hot water | 80 |
Quick Serve | 4101 Troy Hwy. | Food in cooler not properly dated; no soap at restroom sinks | 80 |
Not reading this story on the WSFA News App? Get news alerts FASTER and FREE in the Apple App Store and the Google Play Store!
Sign up for the WSFA Newsletter and get the latest local news and breaking alerts in your email!
Find a typo or grammatical error? Let us know by CLICKING HERE. (Please include the article’s headline.)
Copyright 2023 WSFA. All rights reserved.